TTY F S    UID     PID  PRI  ADDR  SZ  WCHAN NICE USER/SYS COMMAND
*:203 R root         0  -50  5042   2           0    0/795 sched()
*:  1 S root         1   40  5144   8 120034   -5    0/2   /etc/init
0:  0 W root        91   10  1777  11 101410    0    0/0   login
*:  1 S root        31    2  6543   5  62772   -9    0/0   /etc/errlog
*:  1 S daemon      82    8  6267   9 112342  -40    0/0   /bin/date
*:  1 S daemon      80   40 12034  13 120214  -40    0/0   /etc/epd
w:  1 S root        32    1  7607   8  23260   -8    0/4   tee /dev/ttyw. /
k:  1 W root        33    1 25033  70  24152    0    0/1   egrep ?|SPACE|DE
X:  1 S xerox       47   10 10765  21 104162   -5    0/0   /b/xerox/c/zdeam
%:  1 S root       214   10  6751   6 110740  -15    0/0   /etc/s_con
*:  0 W root        49   40  2120  15 120430    0    0/1   /bin/sh /etc/cle
w:  0 W daemon      50   80  2137   7 140000    0    0/0   /etc/imlacdaemon
*:  1 R root        37   80  6050  13           0    0/3   /etc/update 90 -
*:  0 W kt          72   80  2146  33 140000    0    0/0   /a/kt/bin/kr :+2
!:  1 W root       271    1 10661   7 112576    0    0/1   con b
1:  0 W root        92   10  2216  11  77430    0    0/0   login
*:  0 R root        59   80  2231   6           0    0/0   sleep 1800
*:  1 R root        86   80 12376  11          -5    0/11  [accounting]
*:  0 W root        62   80  2237  16 140000    0    0/1   remind daemon :+
b:  0 W root       102   10  2257  11 100274    0    0/0   login
l:  0 W tgi         67   80  2272   6 140000    0    0/0   open /dev/ttyl
2:  0 W root        93   10  2300  11  77502    0    0/0   login
3:  0 W root        94   10  2313  11  77554    0    0/0   login
4:  0 R root        95   10  2326  11           0    0/0   login
5:  0 W root        96   10  2341  11  77700    0    0/0   login
6:  0 W root        97   10  2354  11  77752    0    0/0   login
7:  1 W sa          98   40  7031  15 121364    0    0/1   -
8:  0 W root        99   10  2406  11  77224    0    0/0   login
9:  0 W root       100   10  2421  11 100150    0    0/0   login
a:  1 W cornell    101   40 16413  15 121510    0    0/1   -
d:  0 W root       103   10  2434  11 100420    0    0/0   login
e:  0 W root       104   10  2447  11 101264    0    0/0   login
u:  0 W root       105   10  2462  11 101660    0    0/0   login
g:  0 W root       106   10  2475  11 100076    0    0/0   login
h:  0 W root       107   10  2510  11 100616    0    0/0   login
i:  0 W root       108   10  2523  11 100670    0    0/0   login
k:  0 W root       109   10  2536  11 101014    0    0/0   login
m:  0 W root       110   10  2551  11 101140    0    0/0   login
n:  0 W root       111   10  2564  11 101212    0    0/0   login
o:  0 W root       112   10  2577  11 104432    0    0/0   login
p:  0 W root       113   10  2612  11 101336    0    0/0   login
q:  0 W root       114   10  2625  11  77356    0    0/0   login
r:  0 W root       115   10  1263  11 101462    0    0/0   login
s:  0 W root       116   10  1276  11 101534    0    0/0   login
f:  0 W root       117   10  1311  11 100222    0    0/0   login
w:  0 W root       118   10  1324  11 102004    0    0/0   login
=:  0 W root       119   10  1354  11 102056    0    0/0   login
y:  0 W root       120   10  1367  11 102130    0    0/0   login
z:  0 W root       121   10  1402  11 102202    0    0/0   login
A:  0 W root       122   10  1415  11 102254    0    0/0   login
B:  0 W root       123   10  1430  11 102326    0    0/0   login
C:  0 W root       124   10  1443  11 102400    0    0/0   login
D:  0 W root       125   10  1456  11 102452    0    0/0   login
E:  0 W root       126   10  1471  11 102524    0    0/0   login
F:  0 W root       127   10  1504  11 102576    0    0/0   login
G:  0 W root       128   10  1517  11 102650    0    0/0   login
H:  0 W root       129   10  1532  11 102722    0    0/0   login
I:  0 W root       130   10  1545  11 102774    0    0/0   login
J:  0 W root       131   10  1560  11 103046    0    0/0   login
K:  0 W root       132   10  1573  11 103120    0    0/0   login
L:  0 W root       133   10  1606  11 103172    0    0/0   login
M:  0 W root       134   10  1621  11 103244    0    0/0   login
N:  0 W root       135   10  1634  11 103316    0    0/0   login
O:  0 W root       136   10  1647  11 103370    0    0/0   login
P:  0 W root       137   10  1662  11 103442    0    0/0   login
Q:  0 W root       138   10  1675  11 103514    0    0/0   login
R:  0 W root       139   10  1710  11 103566    0    0/0   login
S:  0 W root       140   10  1723  11 103640    0    0/0   login
T:  0 W root       141   10  1736  11 103712    0    0/0   login
U:  0 W root       142   10  1751  11 103764    0    0/0   login
V:  0 W root       143   10  1764  11 104036    0    0/0   login
W:  1 W root       144   10 26331  11 104110    0    0/0   login
Y:  1 W root       145   10 21716  11 104234    0    0/0   login
Z:  1 W root       146   10 31036  11 104306    0    0/0   login
+:  1 W root       147   10 21215  11 104360    0    0/0   login
-:  1 W root       148   10 24561  11 100472    0    0/0   login
!:  1 W root       149   40 20465  15 124154    0    0/6   -
@:  1 S root       150   20 15415   6 110674   -5    0/0   - % 1
%:  1 S root       151   10 33006  15 110722  -10    0/3   -
{:  1 S root       152   20 17041   6 111020   -5    0/0   - % 1
}:  1 S root       153   20 23060   6 111072   -5    0/0   - % 1
]:  1 S root       154   20 17637   6 111144   -5    0/0   - % 1
::  1 S root       155   20  5677   6 111216   -5    0/0   - % 1
,:  1 S root       156   20 14157   6 111270   -5    0/0   - % 1
:  1 S root       157   20 22646   6 111342   -5    0/0   - % 1
':  1 W root       158   10 22357  11 104556    0    0/0   login
`:  1 W root       159   10 21345  11 104630    0    0/0   login
(:  1 W root       260   10  7346  11 104702    0    0/2   login
):  1 W root       161   10 30706  11 104754    0    0/0   login
$:  1 W root       162   10 22507  11 105026    0    0/0   login
*:  1 W root       163   10 15016  11 105100    0    0/0   login
[:  1 W root       164   10 31446  11 105152    0    0/0   login
&:  1 W root       165   10 26461  11 105224    0    0/0   login
;:  1 W root       166   10 21475  11 105276    0    0/0   login
?:  1 W root       167   10 26611  11 105350    0    0/0   login
>:  1 W root       168   10 16711  11 105422    0    0/0   login
<:  1 W root       169   10 31576  11 105474    0    0/0   login
_:  1 W root       170   10 31726  11 105546    0    0/0   login
.:  1 W root       171   10 23631  11 105620    0    0/0   login
#:  1 W root       172   10 22723  11 105672    0    0/0   login
^:  1 W root       259   10  7216  11 105744    0    0/2   login
7:  1 W sa         198    1 15724   7 112626    0    0/4   con p
7:  1 W sa         199    1 21625   7 112630    0    0/1   con p
!:205 R root       207  -50 33736  59           0    7/110 disktest /dev/rs
!:205 R root       209  -50 34666  59           0    6/57  disktest /dev/rs
!:  5 R root       263  -50 32056  56           0    0/5   cert
*:  1 S root       215    4 22253   6 112636  -15    0/0   /etc/s_con
%:  1 S root       216    1 23415   6 112612  -15    0/0   /etc/s_con
!:205 R root       227  -50  7707  29           0   10/142 disktest /dev/rh
a:201 R cornell    230   10 26741 110           0   34/54  DUNGEON
!:205 R root       234  -50 10257  29           0    7/117 disktest /dev/rh
!:201 W root       241    1  6375  10 112656    0    8/347 csh p /etc/scope
!:  1 Z root       242  -50     2  10           0   29/29  <defunct>
!:  1 W root       272   10 11234   7 104504    0    0/0   con b
*:  1 W root       265    4  7476   7 112666    0    0/0   /etc/s_csh
