16	1/arl_fort/f1
12	1/arl_fort/f2
34	1/arl_fort/f3
22	1/arl_fort/f4
41	1/arl_fort/fx
15	1/arl_fort/io
19	1/arl_fort/rt
14	1/arl_fort/rt1
9	1/arl_fort/rt2
11	1/arl_fort/s3
248	1/arl_fort
9	1/circle
32	1/explor+dl/befap
69	1/explor+dl/c
45	1/explor+dl/e
393	1/explor+dl/maxi
121	1/explor+dl/mini
676	1/explor+dl
10	1/london/doc
127	1/london
45	1/new_ar
47	1/rtpip
11	1/ucsd_fort/commands
20	1/ucsd_fort/document
27	1/ucsd_fort/io
42	1/ucsd_fort/rt
61	1/ucsd_fort/rt1
69	1/ucsd_fort/s3
230	1/ucsd_fort
1384	1
81	2/bklyn
69	2/cac
145	2/cooper/source.basic
145	2/cooper
69	2/kath
35	2/london/bin
2	2/london/intray/doc
14	2/london/intray
35	2/london/lib
10	2/london/mas/doc
75	2/london/mas
8	2/london/odb/doc
38	2/london/odb
25	2/london/pop/doc
57	2/london/pop
2	2/london/usr/lib
2	2/london/usr
255	2/london
73	2/nps/8080
9	2/nps/reboot
9	2/nps/versatec
263	2/nps
85	2/rand/doc
81	2/rand/re/lre
281	2/rand/re
93	2/rand/s1
93	2/rand/s2
10	2/rand/s4
4	2/rand/sys/conf
24	2/rand/sys/dmr
36	2/rand/sys/ken
70	2/rand/sys
636	2/rand
13	2/stanford
23	2/ucsd/8080
19	2/ucsd/rt-11
1	2/ucsd/update/commands
8	2/ucsd/update/source
1	2/ucsd/update/tapeupdate
37	2/ucsd/update
79	2/ucsd
65	2/uicc
117	2/yale_apl
43	2/yale_shell
1837	2
7	3/case
27	3/culc1/banner
7	3/culc1/fold
57	3/culc1/games/eliza
12	3/culc1/games/gomoku
69	3/culc1/games
22	3/culc1/gt42
4	3/culc1/qsw
65	3/culc1/zeta
196	3/culc1
69	3/culc2
61	3/cuny/em
73	3/cuny
31	3/harv/stp
24	3/harv/sys/dmr
25	3/harv/sys
56	3/harv
21	3/hjt
49	3/ken/chess
117	3/ken/chess_book
105	3/ken/nroff_manual
270	3/ken
61	3/mathcent/dam
85	3/mathcent/eis
113	3/mathcent/ml1
7	3/mathcent/snice
133	3/mathcent/stage2
505	3/mathcent
2	3/ug/basic_plus
26	3/ug/cc40/subs
259	3/ug/cc40
17	3/ug/crash
101	3/ug/d3/afdsc
73	3/ug/d3/pd/bin
38	3/ug/d3/pd/doc
14	3/ug/d3/pd/src/apl/doc
9	3/ug/d3/pd/src/apl/odoc
136	3/ug/d3/pd/src/apl
272	3/ug/d3/pd/src
388	3/ug/d3/pd
35	3/ug/d3/utexas
524	3/ug/d3
39	3/ug/jsdy/dmr
7	3/ug/jsdy/help
1	3/ug/jsdy/monterey
61	3/ug/jsdy/n1
69	3/ug/jsdy/n2
27	3/ug/jsdy/new/dmr
91	3/ug/jsdy/new
57	3/ug/jsdy/s1
27	3/ug/jsdy/s2
2	3/ug/jsdy/s3
4	3/ug/jsdy/s4
361	3/ug/jsdy
2	3/ug/lcm
57	3/ug/style
41	3/ug/szurko
1272	3/ug
97	3/urbana/indent
17	3/urbana/tp2
114	3/urbana
273	3/vrije/pascal
273	3/vrije
20	3/whaley
2897	3
