root wlonex (3/17-02:27) (669205628.93) sent data 30950 bytes 151.28 secs
daemon wlonex (4/3-22:26) (670746360.20) sent data 299 bytes 1.55 secs
daemon wlonex (4/3-22:26) (670746362.60) sent data 60 bytes 0.10 secs
root moe (12/18-00:20) (787738848.56) received data 1926 bytes 0.18 secs
root moe (12/18-00:22) (787738966.51) sent data 1926 bytes 1.25 secs
sms moe (12/22-22:00) (788162404.21) received data 60472 bytes 3.16 secs
sms moe (12/22-22:01) (788162480.33) received data 60472 bytes 2.68 secs
sms moe (12/22-22:01) (788162499.15) received data 60472 bytes 2.66 secs
sms1 moe (12/22-23:01) (788166115.83) sent data 60472 bytes 2.65 secs
sms moe (12/23-00:17) (788170668.15) received data 5170 bytes 0.21 secs
