Water Leaper	12	14	16	24	59	0	0	62	0
Leech   	4	19	29	30	66	0	0	73	1
Urisk   	13	30	15	46	127	1	0	3	2
Shellycoat	28	21	18	63	226	2	0	0	3
Naiad   	21	62	27	58	378	2	0	11	4
Nixie   	22	58	28	108	604	3	0	6	5
Glaistig	21	106	25	127	1002	3	0	0	6
Mermaid 	18	116	22	108	809	3	0	0	7
Merman  	24	115	23	109	808	4	0	0	8
Siren   	22	128	31	89	915	4	0	24	9
Lamprey 	14	67	33	156	1562	4	15	37	10
Kopoacinth	26	36	26	206	2006	5	0	20	11
Kelpie  	61	25	24	223	4025	5	0	0	12
Aspidchelone	114	104	19	898	10041	7	0	2	13
Idiot   	13	14	16	28	49	0	0	0	14
Green Slime	1	5	45	100	57	0	0	26	15
Pixie   	11	29	23	26	64	0	0	32	16
Serpent 	10	18	25	25	79	0	0	10	17
Cluricaun	12	27	20	30	81	0	14	5	18
Imp     	22	30	14	40	92	0	0	1	19
Centipede	3	8	18	15	33	0	0	61	20
Beetle  	2	11	21	26	44	0	0	48	21
Fir Darrig	18	22	17	35	107	0	14	1	22
Modnar  	15	23	20	40	101	7	2	12	23
Gnome   	7	45	26	23	111	0	0	21	24
Sprite  	9	37	25	31	132	1	0	43	25
Mimic   	11	55	29	47	213	1	3	2	26
Kobold  	13	10	14	21	121	1	12	68	27
Spider  	6	11	28	28	124	1	0	57	28
Uldra   	14	37	21	32	93	1	0	6	29
Gnoll   	20	25	15	40	166	1	0	61	30
Bogie   	23	28	19	57	189	1	0	57	31
Fachan  	9	40	15	45	139	1	14	10	32
Moron   	3	1	10	10	28	0	0	100	33
Orc     	25	13	16	26	141	1	0	92	34
Ghillie Dhu	12	16	13	28	104	2	14	2	35
Bogle   	19	15	16	35	157	2	14	15	36
Shrieker	2	62	27	9	213	2	16	0	37
Carrion Crawler	12	20	20	65	142	2	0	42	38
Trow    	15	17	23	51	136	2	0	36	39
Warg    	20	10	17	45	152	2	0	88	40
Stirge  	2	6	35	25	153	2	0	95	41
Crebain 	5	11	31	31	82	2	0	81	42
Killmoulis	30	19	8	75	175	3	14	22	43
Hob-goblin	35	20	15	72	246	3	0	18	44
Unicorn 	27	57	27	57	627	3	1	0	45
Fenoderee	16	6	21	65	222	3	0	42	46
Ogre    	42	14	16	115	409	3	0	19	47
Dodo    	62	12	11	76	563	3	0	3	48
Hydra   	14	27	33	99	599	3	0	27	49
Hamadryad	23	47	26	62	426	3	0	12	50
Bwca    	21	17	19	55	387	3	14	1	51
Owlbear 	35	16	18	100	623	4	0	22	52
Black Annis	37	52	15	65	786	4	0	2	53
Jello Blob	100	25	7	264	1257	4	0	13	54
Jubjub Bird	45	23	12	114	1191	4	0	0	55
Wichtlein	13	40	25	61	800	4	0	8	56
Cocodrill	39	28	24	206	1438	4	0	38	57
Troll   	75	12	20	185	1013	4	24	29	58
Bonnacon	89	26	9	255	1661	4	17	14	59
Gargoyle	22	21	29	200	1753	5	0	7	60
Chaladrius	8	49	37	172	1929	5	0	20	61
Gwyllion	27	73	20	65	1888	5	0	4	62
Cinomulgus	23	2	10	199	263	5	0	18	63
Peridexion	26	32	24	98	1300	5	0	2	64
Smeagol 	41	33	27	373	2487	5	18	0	65
Wraith  	52	102	22	200	3112	5	25	13	66
Snotgurgle	143	19	26	525	4752	6	0	3	67
Phooka  	42	63	21	300	4125	5	0	12	68
Vortex  	101	30	31	500	6992	6	9	4	69
Shelob  	147	64	28	628	5003	7	13	0	70
Thaumaturgist	35	200	23	400	7628	6	7	0	71
Smaug   	251	76	26	1022	9877	7	0	0	72
Cold-drake	301	102	24	1222	10888	7	0	0	73
Red Dragon	342	141	23	1299	11649	8	0	0	74
Scatha the Worm	406	208	20	1790	11999	8	0	0	75
Tiamat  	506	381	29	2000	13001	9	11	0	76
Bandersnatch	105	98	22	450	7981	6	0	3	77
Harpy   	103	49	24	263	7582	6	0	2	78
Tigris  	182	38	17	809	7777	6	0	3	79
Gryphon 	201	45	19	813	8888	7	0	1	80
Coblynau	205	46	18	585	8333	6	0	2	81
Chimaera	173	109	28	947	12006	7	0	0	82
Jack-in-Irons	222	36	12	1000	9119	7	0	0	83
Saruman 	55	373	17	1500	17101	11	6	0	84
Balrog  	500	100	25	705	8103	7	8	0	85
Argus   	201	87	14	1500	10010	8	0	0	86
Titan   	302	1483	12	1625	11011	8	0	0	87
Cacus   	256	43	19	1750	12012	8	0	0	88
Begion  	403	154	10	1875	13013	8	0	0	89
Grendel 	197	262	23	2000	14014	8	0	0	90
Nazgul  	250	251	26	1011	9988	12	10	9	91
Succubus	186	1049	27	2007	19984	9	19	0	92
Red Cap 	143	50	35	1965	23456	9	0	0	93
Nuckelavee	300	75	20	2185	11111	8	0	0	94
Cerberus	236	96	29	2600	25862	9	20	0	95
Jabberwock	185	136	25	2265	23256	9	22	0	96
Ungoliant	399	2398	37	2784	27849	10	21	0	97
Leanan-Sidhe	486	5432	46	3000	30004	9	5	0	98
Dark Lord	9999	9999	31	19999	30005	13	4	0	99
