Count 3, sum 2191, start 476322553, saved 3
it|2 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
giant ant|15 22|17 22|5 3|9 20 58 1 5|22 36 162 0 6|1 3 9 3 3|
bat|56 25|32 17|6 4|19 20 22 1 2|17 24 38 1 2|4 4 4 1 1|
centaur|0 2|1 1|4 7|0 0 0 0 0|1 8 64 8 8|1 7 49 7 7|
dragon|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
floating eye|0 0|0 0|2 11|0 0 0 0 0|0 0 0 0 0|7 11 21 1 3|
violet fungi|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
gnome|4 3|8 7|0 1|3 3 3 1 1|7 24 104 0 6|1 1 1 1 1|
hobgoblin|22 21|19 9|8 5|12 17 29 1 3|9 48 292 1 8|3 5 9 1 2|
invisible stalker|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
jackal|12 17|14 11|4 6|16 17 19 1 2|11 13 17 1 2|3 6 14 1 3|
kobold|6 11|11 3|2 3|8 9 11 1 2|3 11 41 3 4|2 3 5 1 2|
leprechaun|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
mimic|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
nymph|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
orc|8 12|14 8|1 1|10 14 22 1 2|8 45 281 1 7|1 1 1 1 1|
purple worm|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
quasit|3 5|1 7|0 0|2 5 13 2 3|7 21 67 2 4|0 0 0 0 0|
rust monster|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
snake|25 30|26 16|10 5|23 26 32 1 2|16 35 85 1 3|4 5 7 1 2|
troll|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
umber hulk|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
vampire|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
wraith|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
xorn|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
yeti|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
zombie|3 13|5 6|1 2|4 9 23 1 3|6 41 309 2 8|1 2 4 2 2|
