Count 7, sum 5711, start 476668903, saved 7
it|7 7|0 9|0 1|4 6 12 1 3|9 44 300 0 10|0 0 0 0 0|
aquator|1 3|0 3|0 0|1 3 9 3 3|3 0 0 0 0|0 0 0 0 0|
bat|94 40|32 46|11 4|31 34 40 1 2|46 67 111 0 2|4 4 4 1 1|
centaur|20 18|2 37|5 3|5 12 30 2 3|37 202 1302 1 10|1 3 9 3 3|
dragon|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
emu|26 24|21 22|5 4|20 21 23 1 2|22 35 63 1 3|3 4 6 1 2|
venus flytrap|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
griffin|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
hobgoblin|43 44|29 26|7 5|38 40 44 1 2|26 131 803 0 9|4 5 7 1 2|
ice monster|2 6|0 1|6 9|3 4 6 1 2|1 0 0 0 0|8 8 8 1 1|
jabberwock|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
kestrel|30 39|17 21|0 1|36 42 54 1 2|21 54 170 0 4|1 1 1 1 1|
leprechaun|0 3|1 1|3 20|1 2 4 2 2|1 0 0 0 0|6 20 72 2 4|
medusa|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
nymph|0 1|0 1|0 0|0 0 0 0 0|1 0 0 0 0|0 0 0 0 0|
orc|9 13|4 9|0 1|12 13 15 1 2|9 29 135 1 8|2 2 2 1 1|
phantom|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
quagga|4 2|3 4|0 0|0 0 0 0 0|4 20 162 0 11|0 0 0 0 0|
rattlesnake|48 32|24 37|9 5|19 29 51 1 3|37 38 148 0 6|2 5 13 2 3|
snake|55 40|39 61|0 0|34 38 46 1 2|61 112 250 0 3|0 0 0 0 0|
troll|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
black unicorn|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
vampire|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
wraith|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
xeroc|0 0|0 0|0 0|0 0 0 0 0|0 0 0 0 0|0 0 0 0 0|
yeti|0 2|0 1|0 0|1 4 16 4 4|1 7 49 7 7|0 0 0 0 0|
zombie|6 33|11 16|0 0|21 33 59 1 3|16 65 395 1 11|0 0 0 0 0|
