This page breaks down the available DEC production Q-bus mounting boxes and their typical application. Some of these boxes can house other systems, than indicated below. For instance, a PDP-11/73 (KDJ11-A) processor could be installed in a BA11-N box. This made it easy to upgrade older systems.
The following are a list of mounting boxes used with 16-bit and 18-bit systems, such as the PDP-11/03 and early PDP-11/23 systems. The boxes with blank faceplaces were used as expansion boxes. The H909-C was provided for user-customized applications.
BA11-MA | BA11-MB | BA11-MC | BA11-ME | BA11-MF | BA11-NC | BA11-ND | BA11-NE | BA11-NF | H909-C | |
---|---|---|---|---|---|---|---|---|---|---|
Voltage (AC) | 115 | 230 | N/A | 115 | 230 | 115 | 230 | 115 | 230 | N/A |
Front Panel | Full | Full | None | Blank | Blank | Full | Full | Blank | Blank | Custom |
Backplane | H9270-A | H9270-A | None | H9270-A | H9270-A | H9273 | H9273 | H9273 | H9273 | DDV11-B |
Power Supply | H780-A | H780-B | None | H780-E | H780-F | H786 | H786 | H786 | H786 | None |
+5V Output | 18 A | 18 A | 18 A | 18 A | 22 A | 22 A | 22 A | 22 A | ||
+12V Output | 3.5 A | 3.5 A | 3.5 A | 3.5 A | 11 A | 11 A | 11 A | 11 A | ||
Height (RU) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Depth (in.) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 22.75 | 22.75 | 22.75 | 22.75 | 24.75 |
The following is a list of mounting boxes used with 22-bit systems, such as the PDP-11/23+. The boxes with blank faceplaces were used as expansion boxes.
BA11-SA | BA11-SB | BA11-SC | BA11-SD | |
---|---|---|---|---|
Voltage | 120 | 240 | 120 | 240 |
Front Panel | Full | Full | Blank | Blank |
Backplane | H9276 | H9276 | H9276 | H9276 |
Power Supply | H7861 | H7861 | H7861 | H7861 |
+5V Output | 36 A | 36 A | 36 A | 36 A |
+12V Output | 5 A | 5 A | 5 A | 5 A |
Height (RU) | 3 | 3 | 3 | 3 |
Depth (in.) | 22.75 | 22.75 | 22.75 | 22.75 |
The following is a list of mounting boxes normally used with MicroPDP-11/23, 53, 73, 83 and 93 systems.
BA23-A | BA123 | BA213 | |
---|---|---|---|
Voltage | 120/240 | 120/240 | 120/240 |
Front Panel | Full | Full | Full |
Backplane | H9278-A | 50-17506-01 | 70-23712-01 |
Slots | 8 | 12 | 12 |
Power Supply (W) | 230 | 460 | 2x230 |
Height (Tower) | 22.13 | 24.5 | 27 |
Width (Tower) | 7 | 13 | 21 |
Depth (in.) | 28.6 | 27.5 | 17.8 |